Limerick City Council
Text Size: A - A - A
Fares for Large P.S.V. and Youth/Community Bus
effective 1 January, 2004
| Seating Capacity | Annual € | Half-year €* | Quarterly €! | Arrears Monthly €# |
|---|---|---|---|---|
| 9 to 20 seats | 143 | 79 | 40 | 14.30 |
| 21 to 40 seats | 188 | 104 | 53 | 18.80 |
| 41 to 60 seats | 375 | 208 | 105 | 37.50 |
| 61 seats or more | 375 | 208 | 105 | 37.50 |
| * 55.5% of annual rate (disregard cent) | ! 28.25% of annual rate (disregard cent) | # 1/10 of annual rate (disregard cent after multiplication) |
Last update:20/12/2011
Translate
Quick Links
- Drinking Water Quality
- Motor Tax
- Planning and Development
- Environment
- Transportation
- Housing
- Arts Services
- Finance
- Service In Irish
- Customer Care



